(UPDATED at 5:28 p.m.)
A national title split; Tigers finish 22nd in both pollsWith LSU's 21-14 victory against Oklahoma in Sunday's Sugar Bowl, we have a split decision for the national title in college football.
Clemson was voted No. 22 in both the coaches and AP's poll. It's the second Top 25 finish under coach Tommy Bowden.
LSU is the BCS national champs, but Southern California won the voting in the AP poll.
Here's the final AP poll:
Rec Pts Pvs
1. Sou Cal (48) 12-1 1,608 1
2. LSU (17) 13-1 1,576 2
3. Oklahoma 12-2 1,476 3
4. Ohio St. 11-2 1,411 7
5. Miami 11-2 1,329 10
6. Michigan 10-3 1,281 4
7. Georgia 11-3 1,255 11
8. Iowa 10-3 1,107 13
9. Washington St. 10-3 1,060 15
10. Miami (Ohio) 13-1 932 14
11. Florida St. 10-3 905 9
12. Texas 10-3 887 5
13. Mississippi 10-3 845 16
14. Kansas St. 11-4 833 8
15. Tennessee 10-3 695 6
16. Boise St. 13-1 645 18
17. Maryland 10-3 564 23
18. Purdue 9-4 526 12
19. Nebraska 10-3 520 22
20. Minnesota 10-3 368 24
21. Utah 10-2 308 25
22. Clemson 9-4 230 -
23. Bowling Green 11-3 189 -
24. Florida 8-5 165 17
25. TCU 11-2 126 19
And here's the final USA TODAY/ESPN Coaches' poll:
1. LSU (60) 13-1 1,572 2
2. Sou Cal (3) 12-1 1,514 1
3. Oklahoma 12-2 1,429 3
4. Ohio State 11-2 1,370 6
5. Miami (Fla.) 11-2 1,306 9
6. Georgia 11-3 1,183 11
7. Michigan 10-3 1,140 4
8. Iowa 10-3 1,119 12
9. Washington St 10-3 983 14
10. Florida State 10-3 929 8
11. Texas 10-3 894 5
12. Miami (Ohio) 13-1 800 15
13. Kansas State 11-4 746 10
14. Mississippi 10-3 730 18
15. Boise State 13-1 704 16
16. Tennessee 10-3 684 7
17. Minnesota 10-3 553 20
18. Nebraska 10-3 532 21
19. Purdue 9-4 510 13
20. Maryland 10-3 462 24
21. Utah 10-2 327 25
22. Clemson 9-4 219 NR
23. Bowling Green 11-3 170 NR
24. TCU 11-2 145 19
25. Florida 8-5 124 17
This is the first time since 2000 that the Tigers have finished the season ranked in the Top 25. It's also the 21st time since 1939 that the program has been ranked in the final AP poll.
Once again, congratulations to the coaches and players on an outstanding season. The future of Clemson football looks bright.
ANOTHER LOOK: College Football News has updated its Clemson page with the results from the Peach Bowl. A lot of people have problems with CFN's accuracy, but this page provides a nice, quick summary of the Tigers' season.
And here's the 2003 list of accomplishments from the SID's office.
No comments:
Post a Comment